Предыдущая версия справа и слева Предыдущая версия Следующая версия | Предыдущая версия |
ru:rule:use-default-flow-only-in-executable-models [2025-04-01 11:06] – [Исключения] Anatoly Belaychuk | ru:rule:use-default-flow-only-in-executable-models [2025-04-01 11:23] (текущий) – [Используйте поток управления "в ином случае" только в исполняемых моделях] Anatoly Belaychuk |
---|
{{tag>поток_в_ином_случае}} | {{tag>поток_в_ином_случае}} |
| |
Используйте поток управления "в ином случае" только если модель предназначена для исполнения процессным движком. | Используйте поток управления "в ином случае", выходящий из развилки "или/или", только если модель предназначена для исполнения процессным движком. |
| |
===== ✔ Как надо ===== | ===== ✔ Как надо ===== |
===== Исключения ===== | ===== Исключения ===== |
| |
Сказанное выше относится к развилкам "или/или", а применительно к развилке "и/или" поток "в ином случае" полезен и в цифровых, и в аналоговых моделях% | Сказанное выше относится к развилкам "или/или", а применительно к развилке "и/или" поток "в ином случае" полезен и в исполняемых, и в аналитических моделях: |
| |
<bpmnio type="bpmn"> | <bpmnio type="bpmn"> |
<?xml version="1.0" encoding="UTF-8"?> | <?xml version="1.0" encoding="UTF-8"?> |
<definitions | <definitions xmlns="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:omgdi="http://www.omg.org/spec/DD/20100524/DI" xmlns:omgdc="http://www.omg.org/spec/DD/20100524/DC" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" id="sid-38422fae-e03e-43a3-bef4-bd33b32041b2" targetNamespace="http://bpmn.io/bpmn" exporter="http://bpmn.io" exporterVersion="0.10.1"> |
xmlns="http://www.omg.org/spec/BPMN/20100524/MODEL" | <process id="Process_1vphr67"> |
xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" | <inclusiveGateway id="Gateway_0h14sq9" default="Flow_1fiufcu"> |
xmlns:omgdi="http://www.omg.org/spec/DD/20100524/DI" | <outgoing>Flow_0v7gy70</outgoing> |
xmlns:omgdc="http://www.omg.org/spec/DD/20100524/DC" | <outgoing>Flow_1q65gr0</outgoing> |
xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" | <outgoing>Flow_1fiufcu</outgoing> |
id="sid-38422fae-e03e-43a3-bef4-bd33b32041b2" | </inclusiveGateway> |
targetNamespace="http://bpmn.io/bpmn" exporter="http://bpmn.io" exporterVersion="0.10.1"> | <task id="Activity_0s9ye6s" name="Исправить синтаксические ошибки"> |
<collaboration id="Collaboration_1oh70al"> | <incoming>Flow_0v7gy70</incoming> |
<participant id="Participant_1r8g02m" name="Создать диаграмму BPMN" processRef="Process_1" /> | <outgoing>Flow_1yo36j4</outgoing> |
</collaboration> | </task> |
<process id="Process_1" isExecutable="false"> | <sequenceFlow id="Flow_0v7gy70" name="обнаружены синтаксические ошибки" sourceRef="Gateway_0h14sq9" targetRef="Activity_0s9ye6s" /> |
<startEvent id="StartEvent_1" name="Start"> | <task id="Activity_0utrx8b" name="Исправить существенные ошибки"> |
<outgoing>SequenceFlow_1</outgoing> | <incoming>Flow_1q65gr0</incoming> |
</startEvent> | <outgoing>Flow_0lb8qxs</outgoing> |
<task id="Task_1" name="Do Something"> | </task> |
<incoming>SequenceFlow_1</incoming> | <sequenceFlow id="Flow_1q65gr0" name="обнаружены существенные ошибки" sourceRef="Gateway_0h14sq9" targetRef="Activity_0utrx8b" /> |
<incoming>SequenceFlow_121ul2c</incoming> | <sequenceFlow id="Flow_0lb8qxs" sourceRef="Activity_0utrx8b" targetRef="Gateway_0ncb01t" /> |
<incoming>SequenceFlow_0nuwads</incoming> | <inclusiveGateway id="Gateway_0ncb01t"> |
<outgoing>SequenceFlow_2</outgoing> | <incoming>Flow_0lb8qxs</incoming> |
</task> | <incoming>Flow_1yo36j4</incoming> |
<exclusiveGateway id="ExclusiveGateway_1" name="Result OK" gatewayDirection="Diverging"> | <incoming>Flow_1fiufcu</incoming> |
<incoming>SequenceFlow_2</incoming> | </inclusiveGateway> |
<outgoing>SequenceFlow_0snv4kp</outgoing> | <sequenceFlow id="Flow_1yo36j4" sourceRef="Activity_0s9ye6s" targetRef="Gateway_0ncb01t" /> |
<outgoing>SequenceFlow_0nuwads</outgoing> | <sequenceFlow id="Flow_1fiufcu" sourceRef="Gateway_0h14sq9" targetRef="Gateway_0ncb01t" /> |
</exclusiveGateway> | </process> |
<task id="Task_17knw8l" name="Monitor"> | <bpmndi:BPMNDiagram id="BpmnDiagram_1"> |
<outgoing>SequenceFlow_121ul2c</outgoing> | <bpmndi:BPMNPlane id="BpmnPlane_1" bpmnElement="Process_1vphr67"> |
</task> | <bpmndi:BPMNShape id="Gateway_12uxsxa_di" bpmnElement="Gateway_0h14sq9"> |
<endEvent id="EndEvent_0oj7l6x" name="End"> | <omgdc:Bounds x="285" y="265" width="50" height="50" /> |
<incoming>SequenceFlow_0snv4kp</incoming> | </bpmndi:BPMNShape> |
</endEvent> | <bpmndi:BPMNShape id="Activity_0s9ye6s_di" bpmnElement="Activity_0s9ye6s"> |
<sequenceFlow id="SequenceFlow_1" name="" sourceRef="StartEvent_1" targetRef="Task_1" /> | <omgdc:Bounds x="400" y="140" width="100" height="80" /> |
<sequenceFlow id="SequenceFlow_121ul2c" sourceRef="Task_17knw8l" targetRef="Task_1" /> | <bpmndi:BPMNLabel /> |
<sequenceFlow id="SequenceFlow_0nuwads" name="No" sourceRef="ExclusiveGateway_1" targetRef="Task_1" /> | </bpmndi:BPMNShape> |
<sequenceFlow id="SequenceFlow_2" sourceRef="Task_1" targetRef="ExclusiveGateway_1" /> | <bpmndi:BPMNShape id="Activity_0utrx8b_di" bpmnElement="Activity_0utrx8b"> |
<sequenceFlow id="SequenceFlow_0snv4kp" name="Yes" sourceRef="ExclusiveGateway_1" targetRef="EndEvent_0oj7l6x" /> | <omgdc:Bounds x="390" y="370" width="100" height="80" /> |
</process> | <bpmndi:BPMNLabel /> |
<bpmndi:BPMNDiagram id="BpmnDiagram_1"> | </bpmndi:BPMNShape> |
<bpmndi:BPMNPlane id="BpmnPlane_1" bpmnElement="Collaboration_1oh70al"> | <bpmndi:BPMNShape id="Gateway_1rj8ws5_di" bpmnElement="Gateway_0ncb01t"> |
<bpmndi:BPMNShape id="Participant_1r8g02m_di" bpmnElement="Participant_1r8g02m"> | <omgdc:Bounds x="545" y="265" width="50" height="50" /> |
<omgdc:Bounds x="104" y="78" width="668" height="297" /> | </bpmndi:BPMNShape> |
</bpmndi:BPMNShape> | <bpmndi:BPMNEdge id="Flow_0v7gy70_di" bpmnElement="Flow_0v7gy70"> |
<bpmndi:BPMNShape id="StartEvent_1_gui" bpmnElement="StartEvent_1"> | <omgdi:waypoint x="310" y="265" /> |
<omgdc:Bounds x="242" y="187" width="30" height="30" /> | <omgdi:waypoint x="310" y="180" /> |
<bpmndi:BPMNLabel> | <omgdi:waypoint x="400" y="180" /> |
<omgdc:Bounds x="212" y="219" width="90" height="22" /> | <bpmndi:BPMNLabel> |
</bpmndi:BPMNLabel> | <omgdc:Bounds x="293" y="220" width="64" height="27" /> |
</bpmndi:BPMNShape> | </bpmndi:BPMNLabel> |
<bpmndi:BPMNShape id="Task_1_gui" bpmnElement="Task_1"> | </bpmndi:BPMNEdge> |
<omgdc:Bounds x="340" y="162" width="100" height="80" /> | <bpmndi:BPMNEdge id="Flow_1q65gr0_di" bpmnElement="Flow_1q65gr0"> |
<bpmndi:BPMNLabel> | <omgdi:waypoint x="310" y="315" /> |
<omgdc:Bounds x="118.85714721679688" y="47" width="82.28570556640625" height="12" /> | <omgdi:waypoint x="310" y="410" /> |
</bpmndi:BPMNLabel> | <omgdi:waypoint x="390" y="410" /> |
</bpmndi:BPMNShape> | <bpmndi:BPMNLabel> |
<bpmndi:BPMNShape id="ExclusiveGateway_1_gui" bpmnElement="ExclusiveGateway_1" isMarkerVisible="true"> | <omgdc:Bounds x="283" y="360" width="85" height="27" /> |
<omgdc:Bounds x="508" y="182" width="40" height="40" /> | </bpmndi:BPMNLabel> |
<bpmndi:BPMNLabel> | </bpmndi:BPMNEdge> |
<omgdc:Bounds x="483" y="234" width="90" height="24" /> | <bpmndi:BPMNEdge id="Flow_0lb8qxs_di" bpmnElement="Flow_0lb8qxs"> |
</bpmndi:BPMNLabel> | <omgdi:waypoint x="490" y="410" /> |
</bpmndi:BPMNShape> | <omgdi:waypoint x="570" y="410" /> |
<bpmndi:BPMNShape id="Task_17knw8l_di" bpmnElement="Task_17knw8l"> | <omgdi:waypoint x="570" y="315" /> |
<omgdc:Bounds x="340" y="275" width="100" height="80" /> | </bpmndi:BPMNEdge> |
</bpmndi:BPMNShape> | <bpmndi:BPMNEdge id="Flow_1yo36j4_di" bpmnElement="Flow_1yo36j4"> |
<bpmndi:BPMNShape id="EndEvent_0oj7l6x_di" bpmnElement="EndEvent_0oj7l6x"> | <omgdi:waypoint x="500" y="180" /> |
<omgdc:Bounds x="648" y="184" width="36" height="36" /> | <omgdi:waypoint x="570" y="180" /> |
<bpmndi:BPMNLabel> | <omgdi:waypoint x="570" y="265" /> |
<omgdc:Bounds x="621" y="220" width="90" height="20" /> | </bpmndi:BPMNEdge> |
</bpmndi:BPMNLabel> | <bpmndi:BPMNEdge id="Flow_1fiufcu_di" bpmnElement="Flow_1fiufcu"> |
</bpmndi:BPMNShape> | <omgdi:waypoint x="335" y="290" /> |
<bpmndi:BPMNEdge id="SequenceFlow_1_gui" bpmnElement="SequenceFlow_1"> | <omgdi:waypoint x="545" y="290" /> |
<omgdi:waypoint xsi:type="omgdc:Point" x="272" y="202" /> | </bpmndi:BPMNEdge> |
<omgdi:waypoint xsi:type="omgdc:Point" x="340" y="202" /> | </bpmndi:BPMNPlane> |
<bpmndi:BPMNLabel> | </bpmndi:BPMNDiagram> |
<omgdc:Bounds x="225" y="140" width="90" height="20" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | |
<bpmndi:BPMNEdge id="SequenceFlow_121ul2c_di" bpmnElement="SequenceFlow_121ul2c"> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="390" y="275" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="390" y="242" /> | |
<bpmndi:BPMNLabel> | |
<omgdc:Bounds x="358" y="273" width="90" height="20" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | |
<bpmndi:BPMNEdge id="SequenceFlow_0nuwads_di" bpmnElement="SequenceFlow_0nuwads"> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="528" y="182" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="528" y="110" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="390" y="110" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="390" y="162" /> | |
<bpmndi:BPMNLabel> | |
<omgdc:Bounds x="495" y="140" width="90" height="20" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | |
<bpmndi:BPMNEdge id="SequenceFlow_2_di" bpmnElement="SequenceFlow_2"> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="440" y="202" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="508" y="202" /> | |
<bpmndi:BPMNLabel> | |
<omgdc:Bounds x="433" y="192" width="90" height="20" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | |
<bpmndi:BPMNEdge id="SequenceFlow_0snv4kp_di" bpmnElement="SequenceFlow_0snv4kp"> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="548" y="202" /> | |
<omgdi:waypoint xsi:type="omgdc:Point" x="648" y="202" /> | |
<bpmndi:BPMNLabel> | |
<omgdc:Bounds x="550" y="183" width="90" height="20" /> | |
</bpmndi:BPMNLabel> | |
</bpmndi:BPMNEdge> | |
</bpmndi:BPMNPlane> | |
</bpmndi:BPMNDiagram> | |
</definitions> | </definitions> |
</bpmnio> | </bpmnio> |